Hillsborough
| Location | Project | Purpose | Amount | Organization |
| Nashua, NH | Axsys Technologies | to obtain, enhance, and integrate new sensors within the existing Night Vision Electronic Sensor Directorate’s (NVESD) Force Protection Sensor Command and Control architecture | $2,000,000 | Passive IR Sensor for Persistant Wide Area Surveillance |
| Nashua, NH | BAE Systems | to develop a modular, scalable, digital receiver architecture addressing the force modernization needs of the legacy combat aircraft | $4,880,000 | ATA ATD Program |
| Nashua, NH | City of Nashua | to complete the restoration of the site as an entry park to downtown Nashua | $190,000 | Rotary Common |
| Salem, NH | Federal Technology Group | to test and validate Lattice Block Structures matting as a replacement for Air Field Matting to rapidly expand parking aprons, taxiways, and runways for temporary airfields in severe terrain | $2,500,000 | Lattice Block Structures for AM2 Matting Replacement |
| Nashua, NH | Harbor Homes Inc. | to renovate supported housing specifically designed for the needs of homeless veterans including those living with long-term mental illness and/or substance abuse | $475,000 | Dalianis House |
| Greenfield, NH | Monadnock Conservancy in partnership with Crotched Mountain Foundation and Rehabilitation Center |
to complete the protection of a 1,165-acre certified Tree Farm in southern New Hampshire through the acquisition of a conservation easement | $1,765,000 | Conservation of Crotched Mountain |
| Nashua, NH | Nashua Police Athletic League Youth Safe Haven | for the community center to provide enrichment and literacy programming to inner-city youth ages seven to 18 and to facilitate positive interaction between law enforcement professionals and the children and families living in an “at-risk” neighborhood | $150,000 | Nashua PAL Youth Safe Haven |
| Nashua, NH | New Hampshire Department of Transportation on behalf of the New Hampshire Rail Commission |
to allow for all analysis and required studies that must be completed prior to construction including preliminary engineering, environmental assessment, financial analysis, user benefit analysis, risk analysis and final design | $1,900,000 | Lowell-Nashua-Manchester Rail Corridor |
| Hudson, NH | Polartec, LLC | to reduce the weight and volume that a Marine must carry to accomplish combat missions in mountainous and cold weather environments with a “capability set” of clothing | $2,400,000 | Cold Weather Layering System (CWLS) |
| Hudson, NH | Polartec, LLC | to replace eight outdated garments for the Navy with the Multi Climate Protection System | $2,000,000 | Multi Climate Protection System (MCPS) |
| Nashua, NH | Scientific Solutions, Inc. | to expand the Swimmer Detection Sonar Network with additional nodes and to perform research that could greatly enhance the system’s ability to detect, track, and classify swimmers | $3,200,000 | Swimmer Detection Sonar Network for the Portsmouth Naval Shipyard |
| Nashua, NH | Southern New Hampshire Health System | to expand secure access to Electronic Medical Records (EMR) | $404,000 | Electronic Medical Record Sharing and Access |
| Nashua, NH | St. Joseph Hospital | to automate clinical charting, medical records, and other clinical and administrative functions | $404,000 | Physician Practice Electronic Medical Record Initiative & School of Nursing Computing Initiative |
| South Western NH | The Nature Conservancy | to analyze the operation of 14 U.S. Army Corps of Engineers flood control dams in the Connecticut River Basin to determine if it is possible to manage these dams for environmental benefits, while maintaining important human uses | $191,000 | Connecticut River Watershed Study |
| Milford, NH | Town of Milford | to restore the pond to an open water aquatic ecosystem; provide habitat for fisheries and waterfowl; maintain and restore wetland resources in the upper reaches of Osgood Pond on the Town-owned Brox lands; and utilize dredged material from the project for restoration purposes | US Army Corps of Engineers Listed Project | Osgood Pond Aquatic Ecosystem Restoration |

